Name Trends

See the popularity of first names over time in the USA

How popular is “Kristian” in the USA?

Number of people named “Kristian” by birth year

This chart shows how many people named “Kristian” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Kristian” by birth year

This chart shows how the popularity of “Kristian” has changed over time.

Popularity is the number of people named “Kristian” born in that year divided by the total number of births for that year.

Bias in sex for “Kristian” by birth year

This chart shows how “Kristian” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1942 5 0.00000183 5 -100%
1947 6 0.000001666 6 -100%
1948 7 0.000002028 7 -100%
1949 6 0.000001722 6 -100%
1950 8 0.000002284 8 -100%
1951 10 0.000002715 10 -100%
1953 14 0.000003633 14 -100%
1954 17 0.000004271 17 -100%
1955 6 0.000001494 6 -100%
1956 11 0.000002668 11 -100%
1957 15 0.00000357 15 -100%
1958 16 0.00000387 16 -100%
1959 49 0.000011785 5 44 -80%
1960 37 0.000008907 37 -100%
1961 33 0.000007967 33 -100%
1962 35 0.000008673 5 30 -71%
1963 59 0.000014906 11 48 -63%
1964 47 0.00001209 8 39 -66%
1965 55 0.000015171 14 41 -49%
1966 74 0.000021291 28 46 -24%
1967 102 0.000030045 39 63 -24%
1968 111 0.000032856 35 76 -37%
1969 187 0.000053808 45 142 -52%
1970 212 0.000058783 44 168 -58%
1971 272 0.000079246 51 221 -63%
1972 267 0.000084951 55 212 -59%
1973 288 0.000095463 55 233 -62%
1974 288 0.000094737 59 229 -59%
1975 325 0.000107637 51 274 -69%
1976 295 0.000097222 38 257 -74%
1977 341 0.000107351 44 297 -74%
1978 295 0.000092946 53 242 -64%
1979 288 0.000086564 58 230 -60%
1980 251 0.00007287 103 148 -18%
1981 288 0.000083252 140 148 -3%
1982 308 0.0000878 133 175 -14%
1983 239 0.000069009 105 134 -12%
1984 364 0.000104335 202 162 11%
1985 458 0.000128323 276 182 21%
1986 451 0.000126789 265 186 18%
1987 425 0.000117872 254 171 20%
1988 410 0.000110959 217 193 6%
1989 528 0.000137341 310 218 17%
1990 672 0.00017002 357 315 6%
1991 718 0.000184326 341 377 -5%
1992 802 0.000208785 309 493 -23%
1993 759 0.000201311 239 520 -37%
1994 803 0.000215996 294 509 -27%
1995 837 0.000228554 254 583 -39%
1996 886 0.000242926 279 607 -37%
1997 828 0.000228367 214 614 -48%
1998 810 0.000220216 200 610 -51%
1999 735 0.000198978 169 566 -54%
2000 748 0.000197889 157 591 -58%
2001 703 0.000187798 116 587 -67%
2002 647 0.000173074 114 533 -65%
2003 664 0.00017463 91 573 -73%
2004 599 0.000156768 87 512 -71%
2005 657 0.000170878 77 580 -77%
2006 658 0.000166322 80 578 -76%
2007 640 0.000160093 75 565 -77%
2008 613 0.000155953 67 546 -78%
2009 617 0.000161511 86 531 -72%
2010 529 0.000143138 61 468 -77%
2011 508 0.000138882 46 462 -82%
2012 498 0.000136164 56 442 -78%
2013 452 0.000123983 53 399 -77%
2014 437 0.000117905 37 400 -83%
2015 401 0.000108352 26 375 -87%
2016 403 0.000109848 45 358 -78%
2017 384 0.000107377 38 346 -80%
2018 351 0.000099832 25 326 -86%
2019 309 0.000089025 20 289 -87%
2020 309 0.000092499 30 279 -81%
2021 268 0.000079104 16 252 -88%
2022 253 0.000074783 15 238 -88%
2023 231 0.000069763 17 214 -85%
2024 207 0.00006219 18 189 -83%

Explore other names

These names are alphabetically near to Kristian:

  1. Kristey
  2. Kristhel
  3. Kristhian
  4. Kristi
  5. Kristia
  6. Kristian (this page)
  7. Kristiana
  8. Kristiane
  9. Kristiann
  10. Kristianna
  11. Kristianne