Name Trends

See the popularity of first names over time in the USA

How popular is “Kristen” in the USA?

Number of people named “Kristen” by birth year

This chart shows how many people named “Kristen” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Kristen” by birth year

This chart shows how the popularity of “Kristen” has changed over time.

Popularity is the number of people named “Kristen” born in that year divided by the total number of births for that year.

Bias in sex for “Kristen” by birth year

This chart shows how “Kristen” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1938 7 0.000003164 7 100%
1939 13 0.0000059 13 100%
1940 7 0.00000304 7 100%
1941 17 0.000006977 17 100%
1942 20 0.000007321 20 100%
1943 51 0.000018069 51 100%
1944 48 0.000017843 48 100%
1945 54 0.000020355 54 100%
1946 93 0.000029105 93 100%
1947 160 0.000044416 153 7 91%
1948 167 0.00004837 162 5 94%
1949 179 0.000051366 171 8 91%
1950 165 0.000047098 158 7 92%
1951 203 0.000055107 193 10 90%
1952 296 0.000077936 280 16 89%
1953 263 0.000068247 256 7 95%
1954 228 0.000057276 217 11 90%
1955 242 0.000060273 230 12 90%
1956 258 0.000062575 249 9 93%
1957 303 0.000072106 296 7 95%
1958 401 0.000097003 390 11 95%
1959 554 0.000133237 542 12 96%
1960 560 0.000134816 542 18 94%
1961 556 0.000134225 540 16 94%
1962 771 0.00019106 755 16 96%
1963 1033 0.000260977 1015 18 97%
1964 1353 0.000348029 1334 19 97%
1965 1743 0.000480768 1726 17 98%
1966 2353 0.000676995 2323 30 97%
1967 2778 0.000818287 2751 27 98%
1968 3268 0.000967318 3243 25 98%
1969 3855 0.001109249 3812 43 98%
1970 4647 0.001288502 4600 47 98%
1971 4018 0.001170625 3967 51 97%
1972 3584 0.001140314 3528 56 97%
1973 4995 0.00165568 4936 59 98%
1974 6121 0.002013488 6053 68 98%
1975 4745 0.001571507 4674 71 97%
1976 3713 0.001223676 3653 60 97%
1977 3930 0.001237213 3861 69 96%
1978 4424 0.001393882 4368 56 97%
1979 4629 0.001391344 4569 60 97%
1980 7381 0.002142833 7315 66 98%
1981 8593 0.002483975 8541 52 99%
1982 9595 0.002735206 9533 62 99%
1983 8676 0.002505097 8618 58 99%
1984 8446 0.002420921 8385 61 99%
1985 8514 0.002385469 8445 69 98%
1986 7907 0.002222892 7844 63 98%
1987 7413 0.00205596 7360 53 99%
1988 8436 0.002283059 8382 54 99%
1989 8870 0.002307224 8803 67 98%
1990 8128 0.002056431 8073 55 99%
1991 6856 0.001760086 6816 40 99%
1992 6291 0.001637738 6253 38 99%
1993 5559 0.001474427 5533 26 99%
1994 5908 0.001589175 5871 37 99%
1995 5437 0.001484645 5398 39 99%
1996 4884 0.001339111 4851 33 99%
1997 4112 0.00113411 4085 27 99%
1998 3373 0.000917023 3348 25 99%
1999 2864 0.000775339 2846 18 99%
2000 2365 0.000625677 2356 9 99%
2001 2006 0.000535878 1991 15 99%
2002 1730 0.000462778 1716 14 98%
2003 1453 0.000382135 1437 16 98%
2004 1241 0.000324791 1220 21 97%
2005 997 0.000259308 984 13 97%
2006 889 0.000224711 876 13 97%
2007 780 0.000195113 768 12 97%
2008 657 0.000167147 644 13 96%
2009 578 0.000151302 566 12 96%
2010 521 0.000140973 508 13 95%
2011 438 0.000119744 430 8 96%
2012 442 0.000120852 429 13 94%
2013 394 0.000108074 389 5 97%
2014 350 0.000094432 340 10 94%
2015 320 0.000086465 310 10 94%
2016 266 0.000072505 253 13 90%
2017 234 0.000065433 221 13 89%
2018 197 0.000056031 190 7 93%
2019 184 0.000053012 174 10 89%
2020 147 0.000044004 137 10 86%
2021 143 0.000042208 134 9 87%
2022 127 0.000037539 119 8 87%
2023 151 0.000045603 142 9 88%
2024 189 0.000056782 181 8 92%

Explore other names

These names are alphabetically near to Kristen:

  1. Kristel
  2. Kristela
  3. Kristell
  4. Kristella
  5. Kristelle
  6. Kristen (this page)
  7. Kristena
  8. Kristene
  9. Kristepher
  10. Krister
  11. Kristey