Name Trends

See the popularity of first names over time in the USA

How popular is “Dessie” in the USA?

Number of people named “Dessie” by birth year

This chart shows how many people named “Dessie” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Dessie” by birth year

This chart shows how the popularity of “Dessie” has changed over time.

Popularity is the number of people named “Dessie” born in that year divided by the total number of births for that year.

Bias in sex for “Dessie” by birth year

This chart shows how “Dessie” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 36 0.000178674 36 100%
1881 42 0.000217969 42 100%
1882 47 0.000212158 47 100%
1883 39 0.000179768 39 100%
1884 61 0.000250553 61 100%
1885 72 0.000298936 72 100%
1886 52 0.000203669 52 100%
1887 43 0.000173813 43 100%
1888 78 0.000260457 78 100%
1889 70 0.00024226 70 100%
1890 102 0.00033842 102 100%
1891 93 0.000324411 87 6 87%
1892 97 0.000290094 97 100%
1893 109 0.000335155 109 100%
1894 106 0.000312971 106 100%
1895 98 0.000279186 98 100%
1896 108 0.000302111 108 100%
1897 112 0.000322807 112 100%
1898 110 0.00028837 110 100%
1899 110 0.00032426 110 100%
1900 132 0.000293165 125 7 89%
1901 107 0.000309417 107 100%
1902 121 0.000312877 121 100%
1903 128 0.000335782 128 100%
1904 125 0.000309801 125 100%
1905 131 0.000309019 131 100%
1906 121 0.000282413 121 100%
1907 140 0.000300823 134 6 91%
1908 140 0.000286504 140 100%
1909 144 0.000281677 144 100%
1910 164 0.000277632 164 100%
1911 175 0.000271622 175 100%
1912 160 0.000161933 155 5 94%
1913 197 0.000173246 197 100%
1914 231 0.000163096 225 6 95%
1915 292 0.000159352 283 9 94%
1916 294 0.000151984 283 11 93%
1917 263 0.000131058 256 7 95%
1918 315 0.000145087 308 7 96%
1919 288 0.000136477 281 7 95%
1920 297 0.000131262 283 14 91%
1921 282 0.000120796 273 9 94%
1922 283 0.000123626 269 14 90%
1923 265 0.000115093 256 9 93%
1924 250 0.000104971 239 11 91%
1925 228 0.000097716 217 11 90%
1926 228 0.000099307 221 7 94%
1927 240 0.000103477 233 7 94%
1928 208 0.000091997 201 7 93%
1929 193 0.000088041 186 7 93%
1930 193 0.000086808 185 8 92%
1931 171 0.000081259 165 6 93%
1932 183 0.000086677 183 100%
1933 127 0.000063518 120 7 89%
1934 137 0.000065966 128 9 87%
1935 131 0.000062682 124 7 89%
1936 143 0.00006883 137 6 92%
1937 128 0.000060075 119 9 86%
1938 97 0.00004384 90 7 86%
1939 125 0.000056729 118 7 89%
1940 100 0.000043428 100 100%
1941 101 0.000041454 96 5 90%
1942 110 0.000040266 110 100%
1943 87 0.000030823 81 6 86%
1944 89 0.000033085 83 6 87%
1945 93 0.000035056 86 7 85%
1946 76 0.000023785 71 5 87%
1947 79 0.00002193 79 100%
1948 72 0.000020854 72 100%
1949 92 0.000026401 87 5 89%
1950 74 0.000021123 74 100%
1951 77 0.000020903 72 5 87%
1952 61 0.000016061 61 100%
1953 69 0.000017905 62 7 80%
1954 67 0.000016831 62 5 85%
1955 60 0.000014944 51 9 70%
1956 55 0.00001334 55 100%
1957 58 0.000013802 51 7 76%
1958 50 0.000012095 50 100%
1959 51 0.000012266 51 100%
1960 53 0.000012759 53 100%
1961 50 0.000012071 50 100%
1962 44 0.000010904 44 100%
1963 52 0.000013137 45 7 73%
1964 33 0.000008489 33 100%
1965 32 0.000008826 32 100%
1966 21 0.000006042 21 100%
1967 24 0.000007069 24 100%
1968 22 0.000006512 22 100%
1969 20 0.000005755 20 100%
1970 23 0.000006377 23 100%
1971 17 0.000004953 17 100%
1972 29 0.000009227 29 100%
1973 25 0.000008287 25 100%
1974 26 0.000008553 26 100%
1975 20 0.000006624 20 100%
1976 13 0.000004284 13 100%
1977 16 0.000005037 11 5 38%
1978 15 0.000004726 15 100%
1979 21 0.000006312 21 100%
1980 27 0.000007839 27 100%
1981 16 0.000004625 16 100%
1982 22 0.000006271 22 100%
1983 19 0.000005486 19 100%
1984 5 0.000001433 5 100%
1985 19 0.000005323 19 100%
1986 20 0.000005623 20 100%
1987 15 0.00000416 15 100%
1988 12 0.000003248 12 100%
1989 12 0.000003121 12 100%
1990 15 0.000003795 15 100%
1991 16 0.000004108 11 5 38%
1992 13 0.000003384 13 100%
1993 14 0.000003713 14 100%
1994 9 0.000002421 9 100%
1995 9 0.000002458 9 100%
1996 13 0.000003564 13 100%
1997 6 0.000001655 6 100%
1998 5 0.000001359 5 100%
1999 14 0.00000379 14 100%
2000 10 0.000002646 10 100%
2001 12 0.000003206 12 100%
2002 8 0.00000214 8 100%
2003 9 0.000002367 9 100%
2004 10 0.000002617 10 100%
2005 6 0.000001561 6 100%
2006 14 0.000003539 14 100%
2007 9 0.000002251 9 100%
2008 6 0.000001526 6 100%
2009 8 0.000002094 8 100%
2010 6 0.000001623 6 100%
2011 9 0.000002461 9 100%
2012 6 0.000001641 6 100%
2013 11 0.000003017 11 100%
2014 5 0.000001349 5 100%
2015 11 0.000002972 11 100%
2016 8 0.000002181 8 100%
2017 6 0.000001678 6 100%
2018 7 0.000001991 7 100%
2019 8 0.000002305 8 100%
2021 7 0.000002066 7 100%
2022 9 0.00000266 9 100%
2023 11 0.000003322 11 100%
2024 7 0.000002103 7 100%

Explore other names

These names are alphabetically near to Dessie:

  1. Desseray
  2. Dessi
  3. Dessia
  4. Dessiah
  5. Dessica
  6. Dessie (this page)
  7. Dessirae
  8. Dessire
  9. Dessiree
  10. Desta
  11. Destainy